Send and receive
Widest variety of money transfer services available at Rico
Exchange rates
Overlap on the best terms
buy | sell | |
---|---|---|
USD | 2.8000 | 2.8200 |
EUR | 2.9390 | 2.9590 |
RUR | 0.0242 | 0.0272 |
ILS | 0.6400 | 0.7800 |
GBP | 3.5130 | 3.5530 |
TRY | 0.0770 | 0.0810 |
CHF | 3.1160 | 3.1560 |
CAD | 1.8540 | 1.9740 |
AED | 0.6550 | 0.7750 |
AMD | 0.0058 | 0.0078 |
AZN | 1.4180 | 1.6780 |
Calculate in advance
Learn more about conditions
Share image