Send and receive
Widest variety of money transfer services available at Rico
Exchange rates
Overlap on the best terms
buy | sell | |
---|---|---|
|
2.5750 | 2.5850 |
|
2.7560 | 2.7710 |
|
0.0296 | 0.0336 |
|
0.5660 | 0.7060 |
|
3.1680 | 3.2080 |
|
0.1000 | 0.1400 |
|
2.8340 | 2.8740 |
|
1.7900 | 1.9100 |
|
0.5830 | 0.7030 |
|
0.0050 | 0.0075 |
|
1.4480 | 1.5480 |
Calculate in advance
Learn more about conditions
Share image
