Send and receive
Widest variety of money transfer services available at Rico
Exchange rates
Overlap on the best terms
buy | sell | |
---|---|---|
|
2.6700 | 2.6800 |
|
2.8180 | 2.8380 |
|
0.0246 | 0.0286 |
|
0.5720 | 0.7120 |
|
3.2320 | 3.2720 |
|
0.0700 | 0.1100 |
|
2.9020 | 2.9420 |
|
1.8710 | 1.9910 |
|
0.6080 | 0.7280 |
|
0.0055 | 0.0075 |
|
1.5040 | 1.6040 |
Calculate in advance
Learn more about conditions
Share image
